Single Family for Sale: 1313 State Street, East Carondelet, IL 62240
Room Features
Lot & Building Features
Community and Schools
Price History of 1313 State Street, East Carondelet, IL
Date | Name | Price | Difference |
---|---|---|---|
08/14/2024 | Price Adjustment | $145,000 | 3.33% |
07/08/2024 | Listing Price | $150,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | East Carondelet | 62240 | 3 | 2.0 | $145,000 | 988 | $147 | N/A |
704 N 2nd Street | Dupo | 62239 | 3 | 2.0 | $146,000 | 1,160 | $126 | 08/30/2023 |
7107 Virginia Avenue | St Louis | 63111 | 2 | 2.0 | $161,000 | 994 | $162 | 09/05/2023 |
4653 Pennsylvania Avenue | St Louis | 63111 | 2 | 2.0 | $120,000 | 798 | $150 | 09/29/2023 |
4730 Michigan Avenue | St Louis | 63111 | 2 | 1.0 | $145,000 | 1,062 | $137 | 11/20/2023 |
5131 S Broadway | St Louis | 63111 | 3 | 1.0 | $125,000 | 960 | $130 | 01/31/2024 |
7328 Virginia Avenue | St Louis | 63111 | 2 | 2.0 | $113,000 | 1,175 | $96 | 12/13/2023 |
5409 S Broadway | St Louis | 63111 | 2 | 1.0 | $164,900 | 1,016 | $162 | 12/29/2023 |
1412 Columbia Road | Dupo | 62239 | 2 | 1.0 | $115,000 | 1,115 | $103 | 12/29/2023 |
4905 Minnesota Avenue | St Louis | 63111 | 2 | 1.0 | $135,000 | 896 | $151 | 03/22/2024 |
7306 Vermont Avenue | St Louis | 63111 | 2 | 1.0 | $154,900 | 1,089 | $142 | 04/11/2024 |
4736 Michigan Avenue | St Louis | 63111 | 2 | 1.0 | $130,000 | 1,062 | $122 | 04/02/2024 |
6928 Alabama Avenue | St Louis | 63111 | 2 | 1.0 | $142,000 | 912 | $156 | 05/23/2024 |
5904 Michigan Avenue | St Louis | 63111 | 2 | 2.0 | $183,000 | 1,120 | $163 | 04/25/2024 |
445 Eichelberger Street | St Louis | 63111 | 2 | 2.0 | $135,000 | 1,136 | $119 | 08/22/2024 |
525 Bowen | St Louis | 63111 | 2 | 1.0 | $155,000 | 910 | $170 | 06/26/2024 |
1313 State Street (MLS #24041611) is a 1 story single family home located in East Carondelet, IL. This single family home is 988 sqft and on a lot of 35,702 sqft (or 0.82 acres) with 3 bedrooms, 2 baths and is 26 years old. This property was listed on 07/08/2024 and has been priced for sale at $145,000.
The 3 bedroom single family home at 704 2nd Street in Dupo is nearby and sold for $146,000 on 08/30/2023. Another nearby 2 bedroom single family home, 5409 Broadway in St Louis sold for $164,900 on 12/29/2023.
Nearby zip codes are 62206, 62239, 63111, 63116 and 63118. This property neighbors other cities such as Cahokia, Cahokia Heights, Dupo, East St Louis and St Louis.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Strano & Associates Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |