Single Family for Sale: 5814 Mayfair Court, House Springs, MO 63051
Room Features
Lot & Building Features
Community and Schools
Price History of 5814 Mayfair Court, House Springs, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 10/22/2025 | Price Adjustment | $309,900 | 3.13% |
| 10/02/2025 | Price Adjustment | $319,900 | 1.54% |
| 09/10/2025 | Listing Price | $324,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | House Springs | 63051 | 4 | 4.0 | $309,900 | 1,564 | $198 | N/A |
| 1008 Black Bear Drive | House Springs | 63051 | 3 | 3.0 | $300,544 | 1,378 | $218 | 05/23/2025 |
| 4650 Demaree St | House Springs | 63051 | 3 | 3.0 | $315,000 | 1,731 | $182 | 05/27/2025 |
| 4689 Land Rush Drive | House Springs | 63051 | 3 | 3.0 | $320,000 | 1,472 | $217 | 05/30/2025 |
| 3825 Dorchester Court | House Springs | 63051 | 3 | 3.0 | $325,000 | 1,740 | $187 | 07/09/2025 |
| 4152 Glendale Road | House Springs | 63051 | 3 | 3.0 | $280,000 | 1,720 | $163 | 06/25/2025 |
| 844 Black Bear Drive | House Springs | 63051 | 3 | 3.0 | $290,000 | 1,369 | $212 | 07/23/2025 |
| 6611 Upper Byrnes Mill Road | Byrnes Mill | 63051 | 3 | 3.0 | $320,000 | 1,675 | $191 | 08/13/2025 |
| 5143 Sherwood Lane | House Springs | 63051 | 3 | 3.0 | $261,000 | 1,404 | $186 | 10/21/2025 |
5814 Mayfair Court (MLS #25062093) is a 2 story single family home located in House Springs, MO. This single family home is 1,564 sqft and on a lot of 6,970 sqft (or 0.16 acres) with 4 bedrooms and 4 baths. This property was listed on 09/10/2025 and has been priced for sale at $309,900.
The 3 bedroom single family home at 3825 Dorchester Court in House Springs is nearby and sold for $325,000 on 07/09/2025. Another nearby 3 bedroom single family home, 844 Black Bear Drive in House Springs sold for $290,000 on 07/23/2025.
Nearby zip codes are 63010, 63025, 63026, 63049 and 63052. This property neighbors other cities such as Byrnes Mill, Eureka, Fenton, High Ridge and Imperial.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


