Single Family for Rent: 926 GEORGETOWN Drive, O'Fallon, IL 62269
Room Features
Lot & Building Features
Community and Schools
Price History of 926 GEORGETOWN Drive, O'Fallon, IL
Date | Name | Price | Difference |
---|---|---|---|
12/03/2024 | Listing Price | $1,100 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 62269 | 2 | 2.0 | $1,100 | 1,088 | $1 | N/A |
455 PONDEROSA Avenue #E | O'Fallon | 62269 | 2 | 2.0 | $1,080 | 1,100 | $1 | 12/19/2023 |
509 PONDEROSA Avenue #7 | O'Fallon | 62269 | 2 | 2.0 | $850 | 1,200 | $1 | 12/14/2023 |
455 PONDEROSA Avenue #B | O'Fallon | 62269 | 2 | 2.0 | $1,080 | 1,100 | $1 | 01/17/2024 |
471 PONDEROSA Avenue #16 | O'Fallon | 62269 | 2 | 2.0 | $1,080 | 1,100 | $1 | 02/13/2024 |
926 GEORGETOWN Drive | O'Fallon | 62269 | 2 | 2.0 | $1,100 | 1,088 | $1 | 03/03/2024 |
525 PONDEROSA Avenue #7 | O'Fallon | 62269 | 2 | 2.0 | $825 | 1,258 | $1 | 02/15/2024 |
501 PONDEROSA Avenue #6 | O'Fallon | 62269 | 2 | 2.0 | $800 | 1,200 | $1 | 03/06/2024 |
926 GEORGETOWN Drive | O'Fallon | 62269 | 2 | 2.0 | $1,100 | 1,088 | $1 | 03/04/2024 |
471 PONDEROSA Avenue #13 | O'Fallon | 62269 | 2 | 2.0 | $1,080 | 1,100 | $1 | 03/21/2024 |
471 PONDEROSA Avenue #14 | O'Fallon | 62269 | 2 | 2.0 | $1,050 | 1,100 | $1 | 04/19/2024 |
422 DONNA Drive | O'Fallon | 62269 | 2 | 1.0 | $995 | 1,100 | $1 | 08/17/2024 |
525 PONDEROSA Avenue #2 | O'Fallon | 62269 | 2 | 2.0 | $825 | 1,258 | $1 | 08/03/2024 |
463 PONDEROSA Avenue #5 | O'Fallon | 62269 | 2 | 2.0 | $1,150 | 1,100 | $1 | 11/06/2024 |
926 GEORGETOWN Drive | O'Fallon | 62269 | 2 | 2.0 | $1,200 | 1,088 | $1 | 12/03/2024 |
509 PONDEROSA Avenue #6 | O'Fallon | 62269 | 2 | 2.0 | $825 | 1,200 | $1 | 11/12/2024 |
926 GEORGETOWN Drive (MLS #24074223) is a 2 story single family home located in O'Fallon, IL. This single family home is 1,088 sqft with 2 bedrooms and 2 baths. This property was listed on 12/03/2024 and has been priced for sale at $1,100.
The 2 bedroom single family home at 926 GEORGETOWN Drive in O'Fallon is nearby and sold for $1,100 on 03/03/2024. Another nearby 2 bedroom single family home, 926 GEORGETOWN Drive in O'Fallon sold for $1,100 on 03/04/2024.
Nearby zip codes are 62208, 62220, 62221, 62226 and 66269. This property neighbors other cities such as Belleville, Fairview Heights, Lebanon, Shiloh and Swansea.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Christone Enterprises, Inc. Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |