Single Family for Sale: 101 Pennsylvania Avenue, South Roxana, IL 62087
Room Features
Lot & Building Features
Community and Schools
Price History of 101 Pennsylvania Avenue, South Roxana, IL
Date | Name | Price | Difference |
---|---|---|---|
12/05/2024 | Listing Price | $130,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | South Roxana | 62087 | 3 | 2.0 | $130,000 | 1,315 | $99 | N/A |
410 Sotier Place | Wood River | 62095 | 3 | 2.0 | $142,900 | 1,396 | $102 | 03/05/2024 |
1465 Ladd Avenue | Wood River | 62095 | 3 | 2.0 | $100,000 | 1,507 | $66 | 03/21/2024 |
South Roxana | 62087 | 3 | 1.0 | $120,000 | 1,200 | $100 | 05/20/2024 | |
259 Edwards Street | Wood River | 62095 | 4 | 3.0 | $149,000 | 1,190 | $125 | 05/24/2024 |
3469 Edwardsville Road | Edwardsville | 62025 | 3 | 3.0 | $150,000 | 1,296 | $116 | 06/10/2024 |
418 S 7th Street | Wood River | 62095 | 3 | 2.0 | $134,000 | 1,394 | $96 | 08/02/2024 |
405 Central Avenue | Roxana | 62084 | 3 | 2.0 | $145,000 | 1,316 | $110 | 07/31/2024 |
4831 Shady Lane | Roxana | 62084 | 3 | 1.0 | $165,000 | 1,196 | $138 | 10/22/2024 |
414 N Maple Avenue | Roxana | 62084 | 2 | 1.0 | $130,000 | 1,169 | $111 | 08/02/2024 |
521 10th Street | Wood River | 62095 | 4 | 2.0 | $137,500 | 1,197 | $115 | 12/06/2024 |
155 8th Street | Wood River | 62095 | 2 | 2.0 | $148,000 | 1,352 | $109 | 07/31/2024 |
201 Avalon Street | Wood River | 62095 | 3 | 1.0 | $150,000 | 1,248 | $120 | 10/04/2024 |
128 Greenview Street | Wood River | 62095 | 3 | 2.0 | $140,000 | 1,474 | $95 | 10/08/2024 |
1489 Ladd Avenue | Wood River | 62095 | 3 | 1.0 | $137,500 | 1,348 | $102 | 10/31/2024 |
512 12th Street | Wood River | 62095 | 3 | 2.0 | $160,000 | 1,166 | $137 | 11/26/2024 |
101 Pennsylvania Avenue (MLS #24073678) is a multi-level single family home located in South Roxana, IL. This single family home is 1,315 sqft and on a lot of 5,780 sqft (or 0.13 acres) with 3 bedrooms, 2 baths and is 74 years old. This property was listed on 12/05/2024 and has been priced for sale at $130,000.
The 3 bedroom single family home at No Address Listed in South Roxana is nearby and sold for $120,000 on 05/20/2024. Another nearby 3 bedroom single family home, 4831 Shady Lane in Roxana sold for $165,000 on 10/22/2024.
Nearby zip codes are 62024, 62025, 62048, 62084 and 62095. This property neighbors other cities such as East Alton, Edwardsville, Hartford, Roxana and Wood River.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Pinnacle Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |