Single Family for Sale: 85 Konert Circle, Fenton, MO 63026
11/06/2024 12 pm - 4 pm,
11/07/2024 12 pm - 4 pm,
11/08/2024 12 pm - 4 pm,
11/09/2024 12 pm - 4 pm,
11/10/2024 12 pm - 4 pm,
11/13/2024 12 pm - 4 pm,
11/14/2024 12 pm - 4 pm,
11/15/2024 12 pm - 4 pm,
11/16/2024 12 pm - 4 pm,
11/17/2024 12 pm - 4 pm,
11/20/2024 12 pm - 4 pm,
11/21/2024 12 pm - 4 pm,
11/22/2024 12 pm - 4 pm,
11/23/2024 12 pm - 4 pm,
11/24/2024 12 pm - 4 pm,
12/04/2024 12 pm - 4 pm,
12/05/2024 12 pm - 4 pm,
12/06/2024 12 pm - 4 pm,
12/07/2024 12 pm - 4 pm,
12/08/2024 12 pm - 4 pm,
12/11/2024 12 pm - 4 pm,
12/12/2024 12 pm - 4 pm,
12/13/2024 12 pm - 4 pm,
12/14/2024 12 pm - 4 pm,
12/15/2024 12 pm - 4 pm,
12/18/2024 12 pm - 4 pm,
12/19/2024 12 pm - 4 pm,
12/20/2024 12 pm - 4 pm,
12/21/2024 12 pm - 4 pm,
12/22/2024 12 pm - 4 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 85 Konert Circle, Fenton, MO
Date | Name | Price | Difference |
---|---|---|---|
04/30/2024 | Listing Price | $398,001 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Fenton | 63026 | 3 | 2.0 | $398,001 | 1,596 | $249 | N/A |
13608 Tesson Oaks Court | St Louis | 63128 | 2 | 3.0 | $340,000 | 1,771 | $192 | 11/16/2023 |
5644 Duchesne Parque Drive | St Louis | 63128 | 3 | 3.0 | $286,000 | 1,680 | $170 | 02/09/2024 |
13641 Tesson Oaks Court | St Louis | 63128 | 3 | 2.0 | $395,000 | 1,727 | $229 | 05/22/2024 |
85 Konert Circle (MLS #24026414) is a 1 story single family home located in Fenton, MO. This single family home is 1,596 sqft with 3 bedrooms and 2 baths. This property was listed on 04/30/2024 and has been priced for sale at $398,001.
The 3 bedroom single family home at 5644 Duchesne Parque Drive in St Louis is nearby and sold for $286,000 on 02/09/2024. Another nearby 3 bedroom single family home, 13641 Tesson Oaks Court in St Louis sold for $395,000 on 05/22/2024.
Nearby zip codes are 63010, 63028, 63052, 63128 and 63146. This property neighbors other cities such as Arnold, Festus, Imperial, Maryland Heights and St Louis.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RE/MAX Best Choice Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |