Single Family for Sale: 127 Pampano Lane, St Charles, MO 63301
02/01/2025 12 pm - 4 pm,
02/02/2025 12 pm - 4 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 127 Pampano Lane, St Charles, MO
Date | Name | Price | Difference |
---|---|---|---|
01/31/2025 | Listing Price | $568,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Charles | 63301 | 3 | 3.0 | $568,900 | 1,960 | $290 | N/A |
5004 Barter Street | St Charles | 63301 | 4 | 3.0 | $430,000 | 2,100 | $205 | 05/03/2024 |
3533 New Town Lake Drive | St Charles | 63301 | 4 | 4.0 | $530,000 | 1,992 | $266 | 03/01/2024 |
3325 Granger Boulevard | St Charles | 63301 | 3 | 3.0 | $420,000 | 2,032 | $207 | 04/26/2024 |
3268 Simeon Bunker Street | St Charles | 63301 | 4 | 4.0 | $440,000 | 2,032 | $217 | 05/03/2024 |
3516 Charlestowne Crossing Drive | St Charles | 63301 | 3 | 2.0 | $440,000 | 1,841 | $239 | 05/03/2024 |
3532 Galt House Drive | St Charles | 63301 | 3 | 4.0 | $650,000 | 2,046 | $318 | 05/28/2024 |
3307 Simeon Bunker Way | St Charles | 63301 | 4 | 3.0 | $408,000 | 1,880 | $217 | 06/12/2024 |
3516 Charlestowne Crossing Drive | St Charles | 63301 | 3 | 2.0 | $435,000 | 1,841 | $236 | 06/25/2024 |
3212 Canal Street | St Charles | 63301 | 3 | 4.0 | $425,000 | 1,928 | $220 | 08/30/2024 |
3633 Sweetwater Crossing Place | St Charles | 63301 | 4 | 3.0 | $495,000 | 1,944 | $255 | 08/13/2024 |
3460 W Greensmith Street | St Charles | 63301 | 4 | 3.0 | $410,000 | 2,032 | $202 | 08/28/2024 |
3303 Simeon Bunker Way | St Charles | 63301 | 4 | 3.0 | $419,900 | 1,885 | $223 | 11/25/2024 |
3404 W Greensmith Street | St Charles | 63301 | 4 | 4.0 | $510,000 | 1,982 | $257 | 08/27/2024 |
3474 Sublette Street | St Charles | 63301 | 4 | 3.0 | $475,000 | 2,032 | $234 | 10/08/2024 |
3491 New Town Lake Drive | St Charles | 63301 | 3 | 3.0 | $465,000 | 1,992 | $233 | 10/04/2024 |
127 Pampano Lane (MLS #25002938) is a 1 story single family home located in St Charles, MO. This single family home is 1,960 sqft and on a lot of 8,712 sqft (or 0.20 acres) with 3 bedrooms and 3 baths. This property was listed on 01/31/2025 and has been priced for sale at $568,900.
The 4 bedroom single family home at 3474 Sublette Street in St Charles is nearby and sold for $475,000 on 10/08/2024. Another nearby 4 bedroom single family home, 3460 W Greensmith Street in St Charles sold for $410,000 on 08/28/2024.
Nearby zip codes are 63042, 63052, 63303, 63304 and 63373. This property neighbors other cities such as Bridgeton, Hazelwood, Imperial, Portage Des Sioux and St Peters.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: STL Buy & Sell, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |